loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 408.35 7.39 6.34
Equity-Infosys Mar 31, 2024 404.62 7.32 -9.80
Equity-HDFC Bank Mar 31, 2024 381.87 6.91 -1.00
Equity-Axis Bank Mar 31, 2024 328.82 5.95 -1.92
Equity-Larsen & Toubro Mar 31, 2024 301.76 5.46 8.17
Equity-Maruti Suzuki Mar 31, 2024 235.00 4.25 152.11
Equity-TCS Mar 31, 2024 225.23 4.08 1.58
Equity-UltraTech Cem. Mar 31, 2024 223.26 4.04 -4.11
Equity-St Bk of India Mar 31, 2024 210.66 3.81 17.46
Reverse Repo-TREPS Mar 31, 2024 187.95 3.40 106.15
Equity-A B B Mar 31, 2024 170.47 3.09 -5.95
Equity-Cholaman.Inv.&Fn Mar 31, 2024 127.23 2.30 -2.33
Equity-Sona BLW Precis. Mar 31, 2024 127.07 2.30 14.19
Equity-Hind. Unilever Mar 31, 2024 122.27 2.21 -8.75
Foreign Equity-Microsoft Corporation Mar 31, 2024 119.26 2.16 -27.79
Equity-L&T Technology Mar 31, 2024 109.65 1.98 -1.81
Equity-TVS Motor Co. Mar 31, 2024 107.59 1.95 -46.40
Equity-Hindalco Inds. Mar 31, 2024 106.56 1.93 -3.30
Equity-Eicher Motors Mar 31, 2024 106.03 1.92 4.68
Equity-Reliance Industr Mar 31, 2024 104.01 1.88 4.15
Equity-HDFC AMC Mar 31, 2024 103.24 1.87 -17.64
Equity-Cummins India Mar 31, 2024 102.21 1.85 -36.34
Equity-Page Industries Mar 31, 2024 101.97 1.85 -7.67
Equity-Thermax Mar 31, 2024 99.12 1.79 0.00
Equity-Britannia Inds. Mar 31, 2024 95.77 1.73 -5.52
Equity-Kotak Mah. Bank Mar 31, 2024 91.95 1.66 -2.18
Equity-Divi`s Lab. Mar 31, 2024 86.13 1.56 -6.14
Equity-Timken India Mar 31, 2024 82.93 1.50 -15.59
Equity-Power Grid Corpn Mar 31, 2024 83.07 1.50 0.00
Equity-FSN E-Commerce Mar 31, 2024 73.00 1.32 -0.80
Equity-Hitachi Energy Mar 31, 2024 69.72 1.26 0.00
Equity-Bank of India Mar 31, 2024 64.41 1.17 -1.37
Equity-Brigade Enterpr. Mar 31, 2024 62.20 1.13 -35.80
Equity-Jubilant Food. Mar 31, 2024 60.88 1.10 -13.61
Equity-Ashok Leyland Mar 31, 2024 53.09 0.96 -2.64
Equity-Schaeffler India Mar 31, 2024 52.01 0.94 18.64
Equity-Whirlpool India Mar 31, 2024 47.64 0.86 0.00
Equity-Coforge Mar 31, 2024 46.77 0.85 -42.44
Derivatives-Margin amount for Derivative Mar 31, 2024 40.00 0.72 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 1.55 0.05 -95.48
Equity-Numero Uno Intl Mar 31, 2024 0.00 0.00 0.00
Equity-Salora Capital Mar 31, 2024 0.00 0.00 0.00